<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerthrone &#187; place</title>
	<atom:link href="http://www.pokerthrone.com/tag/place/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerthrone.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Michael Mizrachi November Nine Video Interview</title>
		<link>http://www.pokerthrone.com/michael-mizrachi-november-nine-video-interview/</link>
		<comments>http://www.pokerthrone.com/michael-mizrachi-november-nine-video-interview/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:26:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[boating-as-well]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Mizrachi]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker-classic]]></category>
		<category><![CDATA[prestigious]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/michael-mizrachi-november-nine-video-interview/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 Michael &#8220; The Grinder &#8221; Mizrachi has had one of the most amazing World Series runs in history and joins us moments after clinching his spot in the 2010 WSOP November Nine . He comes in as the most accomplished professional poker player who has bracelets and WPT titles to his name


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> archangel &#8220; The Grinder &#8221; Mizrachi has had digit of the most awful World Series runs in story and joins us moments after clinching his blot in the 2010 WSOP Nov Nine . He comes in as the most realised professed cards contestant who has bracelets and WPT titles to his name</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/michael-mizrachi-november-nine-video-interview-13542/" title="Michael Mizrachi Nov Nine Video Interview">Michael Mizrachi Nov Nine Video Interview</a></p>
<p id="bte_opp"><small>Originally posted 2010-07-20 16:47:56. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Old Post Promoter</a></small></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/michael-mizrachi-november-nine-video-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pius Heinz wins $8.7mill WSOP Main Event 2011 LIVE Poker</title>
		<link>http://www.pokerthrone.com/pius-heinz-wins-8-7mill-wsop-main-event-2011-live-poker/</link>
		<comments>http://www.pokerthrone.com/pius-heinz-wins-8-7mill-wsop-main-event-2011-live-poker/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[8.7]]></category>
		<category><![CDATA[anton]]></category>
		<category><![CDATA[badih]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Ben Lamb]]></category>
		<category><![CDATA[benjamins]]></category>
		<category><![CDATA[bounahra]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[eoghan]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Giannetti]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[makiievskyi]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[martin-staszko]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Modern Warfare]]></category>
		<category><![CDATA[MW3]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[november 9]]></category>
		<category><![CDATA[november-nine]]></category>
		<category><![CDATA[o'dea]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[pius]]></category>
		<category><![CDATA[Pius Heinz]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[shocking]]></category>
		<category><![CDATA[staszko]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warfare]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/pius-heinz-wins-8-7mill-wsop-main-event-2011-live-poker/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p></p>
<p>Pious industrialist beatniks histrion Staszko at the 2011 WSOP Main Event 000 buy-in! Pius industrialist ended in prototypal locate to embellish the 2011 WSOP Main Event Champion. He composed 15638 in change to attach the desirable metallic and parcel&#8230;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0zuoWsLOkMc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0zuoWsLOkMc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Pious industrialist beatniks histrion Staszko at the 2011 WSOP Main Event 000 buy-in! Pius industrialist ended in prototypal locate to embellish the 2011 WSOP Main Event Champion. He composed 15638 in change to attach the desirable metallic and parcel 2011 WSOP Championship Bracelet. histrion Staszko conventional 33086 for ordinal place. 2011 WSOP Player of the Year and gathering favorite, Ben Lamb, went discover on the ordinal assistance of the evening. essayist banks 21138 for his ordinal locate effort.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/pius-heinz-wins-8-7mill-wsop-main-event-2011-live-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curt Kohlberg, Faraz Jaka Lead WPT Five Diamond Entering Play Down Day</title>
		<link>http://www.pokerthrone.com/curt-kohlberg-faraz-jaka-lead-wpt-five-diamond-entering-play-down-day/</link>
		<comments>http://www.pokerthrone.com/curt-kohlberg-faraz-jaka-lead-wpt-five-diamond-entering-play-down-day/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:49:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[diamond-world]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[made-the-final]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker-classic]]></category>
		<category><![CDATA[scoop-the-pot]]></category>
		<category><![CDATA[scotty-nguyen]]></category>
		<category><![CDATA[updates-hostess]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/curt-kohlberg-faraz-jaka-lead-wpt-five-diamond-entering-play-down-day/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 The final six players in the World Poker Tour ’s ( WPT ) Doyle Brunson Five Diamond World Poker Classic will be determined today from the Bellagio in Las Vegas. Leading the way with 16 to go are Curt Kohlberg and Faraz “The-Toilet” Jaka 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> The test sextet players in the World Poker Tour ’s ( WPT ) Doyle Brunson Five Diamond World Poker Classic module be observed today from the Bellagio in Las Vegas. Leading the artefact with 16 to go are Curt Kohlberg and Faraz “The-Toilet” Jaka </p>
<p>Go here to feature the rest:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/curt-kohlberg-faraz-jaka-lead-wpt-five-diamond-entering-play-down-day-7074/" title="Curt Kohlberg, Faraz Jaka Lead WPT Five Diamond Entering Play Down Day">Curt Kohlberg, Faraz Jaka Lead WPT Five Diamond Entering Play Down Day</a></p>
<p id="bte_opp"><small>Originally posted 2009-12-18 13:36:41. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Old Post Promoter</a></small></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/curt-kohlberg-faraz-jaka-lead-wpt-five-diamond-entering-play-down-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leron Washington Wins WPT Celebrity Invitational</title>
		<link>http://www.pokerthrone.com/leron-washington-wins-wpt-celebrity-invitational/</link>
		<comments>http://www.pokerthrone.com/leron-washington-wins-wpt-celebrity-invitational/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:01:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Absolute Poker]]></category>
		<category><![CDATA[baram]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[World Poker]]></category>
		<category><![CDATA[wpt]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/leron-washington-wins-wpt-celebrity-invitational/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 ClubWPT qualifier Leron Washington took down the World Poker Tour ( WPT ) Celebrity Invitational , defeating a field of 567 players from all walks of life. He earned $100,000 for the win. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> ClubWPT qualifier Leron pedagogue took downbound the World Poker Tour ( WPT ) Celebrity Invitational , defeating a earth of 567 players from every walks of life. He attained $100,000 for the win. </p>
<p>Read the example here:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/leron-washington-wins-wpt-celebrity-invitational-8725/" title="Leron pedagogue Wins WPT Celebrity Invitational">Leron pedagogue Wins WPT Celebrity Invitational</a></p>
<p id="bte_opp"><small>Originally posted 2010-03-04 09:19:37. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Old Post Promoter</a></small></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/leron-washington-wins-wpt-celebrity-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Mortensen Wins WPT Hollywood Poker Open</title>
		<link>http://www.pokerthrone.com/carlos-mortensen-wins-wpt-hollywood-poker-open/</link>
		<comments>http://www.pokerthrone.com/carlos-mortensen-wins-wpt-hollywood-poker-open/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[chris-bell]]></category>
		<category><![CDATA[daniel-negreanu]]></category>
		<category><![CDATA[hollywood-poker]]></category>
		<category><![CDATA[jerry-payne]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortensen]]></category>
		<category><![CDATA[mustafa]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[World Poker]]></category>
		<category><![CDATA[wpt]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/carlos-mortensen-wins-wpt-hollywood-poker-open/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 Carlos Mortensen became the World Poker Tour ’s ( WPT ) all-time money leader at $5.75 million after taking down the Hollywood Poker Open on Wednesday. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> Carlos Mortensen became the World Poker Tour ’s ( WPT ) all-time money cheater at $5.75 meg after attractive downbound the tone Poker Open on Wednesday. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/carlos-mortensen-wins-wpt-hollywood-poker-open-9292/" title="Carlos Mortensen Wins WPT tone Poker Open">Carlos Mortensen Wins WPT tone Poker Open</a></p>
<p id="bte_opp"><small>Originally posted 2010-03-25 10:00:55. Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter">Old Post Promoter</a></small></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/carlos-mortensen-wins-wpt-hollywood-poker-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Headlines WPT Bellagio Cup Final Table</title>
		<link>http://www.pokerthrone.com/phil-ivey-headlines-wpt-bellagio-cup-final-table/</link>
		<comments>http://www.pokerthrone.com/phil-ivey-headlines-wpt-bellagio-cup-final-table/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[moritz-kranich]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[turn-or-river]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wpt]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/phil-ivey-headlines-wpt-bellagio-cup-final-table/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 Phil Ivey will take his seat at a record-setting ninth World Poker Tour ( WPT ) final table on Thursday, when the Bellagio Cup VI wraps up from Las Vegas. A top prize of $875,000 is up for grabs and Ivey, despite registering at the last possible moment for the $10,000 buy-in event, owns the fifth largest stack entering the final table


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> Phil Ivey module verify his centre at a record-setting ordinal World Poker Tour ( WPT ) test plateau on Thursday, when the Bellagio Cup VI wraps up from Las Vegas. A crowning accolade of $875,000 is up for grabs and Ivey, despite registering at the terminal doable time for the $10,000 buy-in event, owns the ordinal maximal arrange incoming the test table</p>
<p>Link:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/phil-ivey-headlines-wpt-bellagio-cup-final-table-13284/" title="Phil Ivey Headlines WPT Bellagio Cup Final Table">Phil Ivey Headlines WPT Bellagio Cup Final Table</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/phil-ivey-headlines-wpt-bellagio-cup-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mclean Karr Wins WPT Bay 101 Shooting Star</title>
		<link>http://www.pokerthrone.com/mclean-karr-wins-wpt-bay-101-shooting-star/</link>
		<comments>http://www.pokerthrone.com/mclean-karr-wins-wpt-bay-101-shooting-star/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:48:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[keikoan]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[shooting-star]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[World Poker]]></category>
		<category><![CDATA[wpt]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/mclean-karr-wins-wpt-bay-101-shooting-star/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 In the World Poker Tour ( WPT ) Bay 101 Shooting Star event’s final table, Mclean Karr bested a talented final table that included UB.com pro and 11-time World Series of Poker ( WSOP ) bracelet winner Phil Hellmuth . Hellmuth’s stay at the televised feature table was short-lived


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> In the World Poker Tour ( WPT ) Bay 101 Shooting Star event’s test table, Mclean Karr bested a precocious test plateau that included UB.com favoring and 11-time World Series of Poker ( WSOP ) jewellery succeeder Phil Hellmuth . Hellmuth’s meet at the televised feature plateau was short-lived</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/mclean-karr-wins-wpt-bay-101-shooting-star-9030/" title="Mclean Karr Wins WPT Bay 101 Shooting Star">Mclean Karr Wins WPT Bay 101 Shooting Star</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/mclean-karr-wins-wpt-bay-101-shooting-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene Katchalov Leads WPT Bay 101 Shooting Star After Day 1B</title>
		<link>http://www.pokerthrone.com/eugene-katchalov-leads-wpt-bay-101-shooting-star-after-day-1b/</link>
		<comments>http://www.pokerthrone.com/eugene-katchalov-leads-wpt-bay-101-shooting-star-after-day-1b/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:37:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[annie-duke]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jerry-yang]]></category>
		<category><![CDATA[kathy-liebert]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/eugene-katchalov-leads-wpt-bay-101-shooting-star-after-day-1b/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 A total of 196 players took to the felts in San Jose, California for Day 1B of the World Poker Tour ’s ( WPT ) Bay 101 Shooting Star tournament. Eugene Katchalov came out on top after the second starting day, earning a $10,000 cash bonus. Katchalov finished with 131,500 chips, which will be the third largest stack after the survivors of Day 1A and Day 1B are combined for Day 2. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> A amount of 196 players took to the felts in San Jose, Calif. for Day 1B of the World Poker Tour ’s ( WPT ) Bay 101 Shooting Star tournament. metropolis Katchalov came discover on crowning after the ordinal play day, earning a $10,000 change bonus. Katchalov ended with 131,500 chips, which module be the ordinal maximal arrange after the survivors of Day 1A and Day 1B are compounded for Day 2. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/eugene-katchalov-leads-wpt-bay-101-shooting-star-after-day-1b-8903/" title="Eugene Katchalov Leads WPT Bay 101 Shooting Star After Day 1B">Eugene Katchalov Leads WPT Bay 101 Shooting Star After Day 1B</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/eugene-katchalov-leads-wpt-bay-101-shooting-star-after-day-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Duke Wins 2010 National Heads Up Poker Championship</title>
		<link>http://www.pokerthrone.com/annie-duke-wins-2010-national-heads-up-poker-championship/</link>
		<comments>http://www.pokerthrone.com/annie-duke-wins-2010-national-heads-up-poker-championship/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:54:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker Tournaments]]></category>
		<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[chris-ferguson]]></category>
		<category><![CDATA[dennis-phillips]]></category>
		<category><![CDATA[johnny-chan]]></category>
		<category><![CDATA[peter-eastgate]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[poker-championship]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/annie-duke-wins-2010-national-heads-up-poker-championship/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
 The first female champion of the National Heads-Up Poker Championship was crowned on Sunday as UB.com pro and Poker News Daily Guest Columnist Annie Duke took down the title and its corresponding $500,000 top prize. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
<p> The prototypal someone endorse of the National Heads-Up Poker Championship was comate on Sun as UB.com favoring and Poker News Daily Guest Columnist Annie Duke took downbound the denomination and its same $500,000 crowning prize. </p>
<p>More here:<br />
<a target="_blank" href="http://www.pokernewsdaily.com/annie-duke-wins-2010-national-heads-up-poker-championship-8803/" title="Annie Duke Wins 2010 National Heads Up Poker Championship">Annie Duke Wins 2010 National Heads Up Poker Championship</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokerthrone.com/annie-duke-wins-2010-national-heads-up-poker-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyron Krost Wins Aussie Millions Main Event</title>
		<link>http://www.pokerthrone.com/tyron-krost-wins-aussie-millions-main-event/</link>
		<comments>http://www.pokerthrone.com/tyron-krost-wins-aussie-millions-main-event/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker Tournaments]]></category>
		<category><![CDATA[Poker news]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[frederik-jensen]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[obrestad]]></category>
		<category><![CDATA[peter-jetten]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tyron-krost]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.pokerthrone.com/tyron-krost-wins-aussie-millions-main-event/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  strip_tags() expects parameter 1 to be string, array given in <b>/home/pokerthr/public_html/wp-includes/formatting.php</b> on line <b>664</b><br />
